Membership Roster
2011 Operations Line Officers
Chief - Car 58 - Pete Corlew
1st Assistant Chief - Car 580 -
Keith Dickinson
2nd Assistant Chief - Car 589 - Don Ranck
3rd
Assistant Chief - Car 600 - Kyle Smith
4th Assistant Chief - Car
609 - Nicholas Quinn
Station 1 Lieutenant - Unit 5 - Kirk Suckman
Station 2 Lieutenant - Unit 6 - Reed Devitt
2011 Administrative Officers
President - James Davie
Vice-President - Tim Pease
Treasurer - Brian Abare
Secretary - Lisa Losaw
Directors - Walt Tracey, Jake Losaw, Tim Snowball, Ronald Quinn Sr.,
Charlie Pratt, Chip Flint
Special Services Leaders
Safety and Health Officers - Doug Savage, Tim Pease, Jon Pease
Fire Police Captain - Zenas Dickinson
Fire Police Lieutenant - Kelly Chadwick
Active Roster
Member |
Service Since |
Status |
| Jordan Alden | 2007 | Firefighter |
| Tim Bennett | 2010 | Firefighter |
| Joe Bovey | ---- | Firefighter |
| Ollie Brunelle | 1983 | Life Member/Firepolice |
| Myron Chamberlain | 1971 | Life Member/Firefighter |
| Kelly Chadwick | ---- | Firepolice Lieutenant |
| Brian Cinnamond | ---- | Apprentice Firefighter |
| Pete Corlew | 2002 | Chief |
| James Davie | 2001 | Firefighter |
| Reed Devitt | 2001 | Lieutenant |
| Keith Dickinson | 1989 | Assistant Chief |
| Kevin Dickinson | ---- | Firefighter |
| Zenas Dickinson | ---- | Firepolice Captain |
| Chris Dorrer | 2010 | Apprentice Firefighter |
| Shawn Dubois | 2010 | Firefighter |
| Sean Dunbar | 2009 | Apprentice Firefighter |
| Jon Fish | 2006 | Firefighter |
| Dan Fitzgibbon | 1999 | Firefighter |
| Chad Flint | ---- | Firefighter |
| Chip Flint | ---- | Firefighter |
| Dan Guitar | 2007 | Firefighter |
| Gordon Hadsell | ---- | Firefighter |
| Josh Harrington | ---- | Firefighter |
| Rob Harrington Jr. | 1994 | Firefighter |
| Bill Hesse | 1997 | Firepolice |
| Kattie Holt | 2010 | Apprentice Firefighter |
| Adam Jacobie | 2007 | Firefighter |
| Pete Lemery | 2010 | Firefighter |
| Courtney Losaw | ---- | Apprentice Firefighter |
| Jake Losaw | 1986 | Life Member/Assistant Chief |
| Lisa Losaw | 1991 | Firepolice |
| Chad Mitchell | 2002 | Firefighter |
| Bob Newton | 1969 | Life Member/Firepolice |
| Jon Pease | 2005 | Safety Officer |
| Tim Pease | 1988 | Life Member/Safety Officer |
| Greg Pratt | ---- | Firefighter |
| Charlie Pratt | Fire Police | |
| Nicholas Quinn | 2001 | Assistant Chief |
| Ronald Quinn Sr. | 1981 | Life Member/Firefighter |
| Don Ranck | 2003 | Assistant Chief |
| Andy Rich | 2004 | Firefighter |
| Chris Rich | 2002 | Firefighter |
| Ed Robbins | 1969 | Life Member/Firepolice |
| Gregg Ryan | 2007 | Firefighter |
| Sarah Salvato | 2007 | Firefighter |
| Jeff Saunders | 2003 | Firefighter |
| Doug Savage | 2005 | Safety Officer |
| Saul Schaefer | 2001 | Firefighter |
| Kyle Smith | 2002 | Assistant Chief |
| John Smith Jr. | 2009 | Firefighter |
| John Smith Sr. | ---- | Firefighter |
| Ian Snowball | 2009 | Firefighter |
| Tim Snowball | 1985 | Firefighter |
| Kirk Suckman | 2007 | Lieutenant |
| Walt Tracey Jr. | 1968 | Life Member/Firefighter |
| Tom Tracy | 1954 | Life Member/Firefighter |
| Alan Wood | ---- | Firepolice |
Life Members
Any member who serves in the South Glens Falls Fire Company Inc. for 20+ years is awarded the title "Life Member." These members can choose to be either active or inactive, and can switch at any time. The following members have served 20+ years.
R. Bruce, W. Bruce, O. Brunelle, M. Chamberlain, J. Donohue, J. Farrell, R. Harrington Sr., B. Lant, J. Losaw, R. Newton, T. Osier, R. Oudekerk, T. Pease, J. Provost, R. Quinn Sr., J. Reynolds, E. Robbins, H. Rivers, N. Roberts, J. Ryan, L. Thayer, T. Smith, T. Tracy, W. Tracey Jr., H. Vanscoy, J. Vanscoy